6672 W Montrose Avenue
Harwood Heights, IL 60706
$1,150,000
Open Houses
Welcome to this thoughtfully designed five bedroom, four full bathroom home. Situated on a quiet stretch of Montrose in Harwood Heights, you will love the layout. Main floor features living room with an electric fireplace, kitchen, opening to a great room plus a main level bedroom or home office. A spacious primary bedroom with private en suite bath, two additional bedrooms and full bath on the second level. Gorgeous red oak flooring. Finished basement offers a recreation room, a fifth bedroom, the fourth full bath plus the laundry room. Massive garage roof deck overlooking the golf course is perfect for entertaining, watching fireworks, and just enjoying summer weather. Plenty of nice touches, including 220 volt for EV charger, LED hardscape pavers. Easy access to shopping, dining, public transit and I-90.
| Listing Id: | 12779867 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 3,100 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,169 |
| City: | Harwood Heights |
| County Or Parish: | Cook |
| Postal Code: | 60706 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Community Features: | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Aluminum Siding, Vinyl Siding |
| Cooling: | Central Air |
| Directions: | From N Harlem Ave and W Montrose Ave - East on Montrose, right to stay on Montrose, follow to property. |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Elementary School: | Union Ridge Elementary School |
| Elementary School District: | 86 |
| Exterior Features: | Roof Deck |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Carpet |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Water Heater |
| Heating: | Natural Gas, Forced Air |
| High School: | Ridgewood Comm High School |
| High School District: | 234 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Dining Combo |
| Laundry Features: | Gas Dryer Hookup, In Unit |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 3125 |
| Middle Or Junior School: | Union Ridge Elementary School |
| Middle Or Junior School District: | 86 |
| MLS Area Major: | Harwood Heights |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | No Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Corporate Limits: | Harwood Heights |
| Dining Room: | Combined w/ FamRm |
| Disability Access And/Or Equipped: | No |
| Existing Basement/Foundation: | Yes |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Commuter Bus, Commuter Train, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| New/Proposed Construction Options: | Central Air, Basement, Garage, Hardwood/Ceramic Floors |
| Estimated Occupancy Date: | 07/31/2026 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-10-07T21:24:05 |
| New Construction?: | Yes |
| Original List Price: | $1,150,000 |
| Other Equipment: | Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
| Ownership: | Fee Simple |
| Parcel Number: | 13184030030000 |
| Parking Features: | Garage Door Opener, Garage, Yes, Garage Owned, Detached |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Recreation Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Norwood Park |
| Water Source: | Public |
| Exposure: | South, West |
| Actual Status: | New |
| Patio And Porch Features: | Deck |
| Fencing: | Fenced |
Listing Courtesy of: Redfin Corporation
Listing Agent: Nancy Huetteman
(312) 836-4263
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Dan Francis are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT
































